File: /home/humzashsarx/tmp/awstats/awstats102024.nadiageneraltrading.com.sarwahinnovative.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/humzashsarx/tmp/awstats/awstats.nadiageneraltrading.com.sarwahinnovative.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044
POS_TIME 2726
POS_VISITOR 10522
POS_DAY 13268
POS_DOMAIN 3503
POS_LOGIN 3929
POS_ROBOT 4084
POS_WORMS 4459
POS_EMAILSENDER 4590
POS_EMAILRECEIVER 4733
POS_SESSION 13876
POS_SIDER 14054
POS_FILETYPES 4868
POS_DOWNLOADS 5059
POS_OS 5490
POS_BROWSER 5738
POS_SCREENSIZE 6662
POS_UNKNOWNREFERER 6736
POS_UNKNOWNREFERERBROWSER 7256
POS_ORIGIN 7744
POS_SEREFERRALS 7878
POS_PAGEREFS 8022
POS_SEARCHWORDS 8170
POS_KEYWORDS 8322
POS_MISC 2390
POS_ERRORS 8381
POS_CLUSTER 3785
POS_SIDER_404 8575
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000351 200 34219 15849872037265
FirstTime 20241001061847
LastTime 20241031171421
LastUpdate 20241101012632 200 0 199 0 0
TotalVisits 59
TotalUnique 55
MonthHostsKnown 0
MonthHostsUnknown 83
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 0 84 108 267855
1 2 3 1426 165 196 365791
2 7 7 369934 1239 1276 4893867
3 0 6 171759 128 156 643482
4 1 9 165369 352 371 992106
5 10 18 111939 979 1028 4001353
6 8 9 102704 553 607 1828105
7 15 23 96829 708 741 1329809
8 4 17 183477 201 226 617086
9 4 12 107760 112 152 295420
10 3 3 1426 200 220 314139
11 8 8 1426 534 560 1830145
12 0 0 0 316 344 783010
13 2 2 0 527 565 1301173
14 5 5 1638 259 340 690235
15 1 1 212 104 131 220884
16 9 9 1601 876 937 4592696
17 1 1 0 282 364 554523
18 1 1 0 341 502 1095294
19 0 0 0 195 267 495128
20 3 3 1426 388 544 918654
21 4 5 102492 284 389 972946
22 6 9 1565 259 321 1044722
23 0 0 0 329 357 778347
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 25 59 798482
ru 15 15 371535
gb 13 13 2852
ro 12 12 1601
cn 6 15 90398
bg 6 6 1565
de 4 4 1426
ca 3 3 0
pl 2 2 0
jp 2 10 103403
in 2 2 0
au 1 1 0
se 1 1 212
eu 1 1 0
th 1 1 0
kz 1 1 212
lv 0 4 45454
no 0 2 5843
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 34 77678 20241025155446 0
no_user_agent 26 0 20241028055857 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 5 69267 20241010074408 0
YisouSpider 5 69267 20241022062410 0
unknown 4 0 20241021222549 4
bingbot/ 1 0 20241001092914 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
txt 1 501 0 0
Unknown 10 7130 0 0
js 43 867403 0 0
php 42 375674 0 0
png 1 0 0 0
html 43 5584 0 0
jpg 5 0 0 0
css 7 166691 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 15
/public_html.tar 1 0 0
/backups/bak.tar 1 0 0
/directory.rar 1 0 0
/wp-includes/ID3/license.txt 1 0 501
/old/public_html.zip 1 0 0
/bak/www.rar 1 0 0
/restore/directory.gz 1 0 0
/restore/backup.sql.zip 1 0 0
/old/website.tar 1 0 0
/restore/wallet.zip 1 0 0
/back/website.tar.gz 1 0 0
/old/backup.zip 1 0 0
/back/backup.sql.gz 1 0 0
/back/website.rar 1 0 0
/back/backup.tar.gz 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win7 16 16
androidkitkat 1 1
ios_iphone 20 0
unix 4 0
linuxubuntu 3 0
win8.1 3 3
winnt 1 1
linux 1 1
Unknown 14 12
win10 66 47
macosx 1 1
macosx15 8 3
androidnougat 9 9
macosx10 5 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome91.0.4472.114 1 1
chrome77.0.3865.90 2 2
chrome79.0.3945.130 2 2
chrome34.0.1847.114 1 1
opera12.12 1 1
chrome70.0.3538.77 2 2
chrome60.0.3112.107 9 9
chrome104.0.5112.79 1 1
chrome128.0.0.0 17 0
chrome78.0.3904.108 8 8
netscape5.0 1 1
chrome115.0.0.0 4 0
chrome90.0.4430.85 1 1
chrome84.0.4147.105 2 2
chrome80.0.3987.149 7 7
safari13.0.3 20 0
firefox75.0 1 1
chrome88.0.4324.104 2 2
firefox72.0 4 1
opera70.0.3728.95 2 2
chrome72.0.3626.121 1 1
chrome126.0.0.0 6 6
firefox88.0 2 0
msie10.0 2 2
firefox66.0 3 3
firefox43.0 2 2
firefox63.0 1 1
chrome101.0.4951.54 2 2
chrome84.0.4147.125 1 1
Unknown 13 11
chrome75.0.3943.88 1 1
chrome89.0.4389.114 3 3
chrome58.0.3029.110 2 2
firefox74.0 1 1
firefox42.0 1 1
firefox50.0 2 2
chrome74.0.3729.169 4 4
chrome39.0.2171.95 5 1
chrome130.0.0.0 1 0
chrome21.0.1180.83 2 2
chrome116.0.0.0 4 0
firefox79.0 4 4
firefox73.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
TMP 20241001061855
WordPress/6.6.2;_https://nadiageneraltrading.com 20241028160507
python-requests/2.32.3 20241030141225
Mozilla/5.0 20241014135003
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241022083817
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241022083817
WordPress/6.6.2;_https://nadiageneraltrading.com 20241028160507
TMP 20241001061855
python-requests/2.32.3 20241030141225
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 91 123
From1 3 3
From2 0 0
From3 0 0
From4 1 26
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 3 63
500 11 4824
302 1720 0
404 121 139722
409 5 11792
405 8 288
403 1459 1797225
503 6125 28651079
301 1142 5565
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/.well-known/pki-validation/index.php 1 -
/.well-known/pki-validation/doc.php 1 -
/cgi-bin/index.php 1 -
/.well-known/pki-validation/file.php 1 -
/wp-json/gutenkit/v1 1 -
/.well-known/pki-validation/x.php 2 -
/.well-known/pki-validation/ssl.php 2 -
/.well-known/pki-validation/about.php 16 -
/wp-json/gutenkit/v1/install-active-plugin 1 -
/.well-known/pki-validation/luuf.php 1 -
/wp-json/hb-room/v1 1 -
/.well-known/pki-validation/classwithtostring.php 2 -
/.well-known/pki-validation/atomlib.php 11 http://nadiageneraltrading.com//.well-known/pki-validation/atomlib.php
/.well-known/pki-validation/rafosul.php 1 -
/.well-known/pki-validation/wp-sigunq.php 1 -
/.well-known/pki-validation/radio.php 1 -
/.well-known/pki-validation/web.php 1 -
/.well-known/pki-validation/moon.php 1 -
/.well-known/pki-validation/flower.php 1 -
/.well-known/pki-validation/xmrlpc.php 15 -
/.well-known/pki-validation/2index.php 1 -
/.well-known/pki-validation/install.php 1 -
/.well-known/pki-validation/baja.php 1 -
/.well-known/pki-validation/sxx.php 1 -
/wp-trackback.php 3 -
/.well-known/pki-validation/scripts.php 1 -
/wp-json/timetics/v1 1 -
/.well-known/pki-validation/admin.php 1 -
/wp-blog-header.php 3 -
/.well-known/pki-validation/class_api.php 11 http://nadiageneraltrading.com//.well-known/pki-validation/class_api.php#888xyz999
/.well-known/pki-validation/iR7SzrsOUEP.php 1 -
/.well-known/pki-validation/ 6 -
/.well-known/pki-validation/cloud.php 17 -
/.well-known/pki-validation/webdb.php 1 -
/.well-known/pki-validation/wrapper.php 1 -
/cgi-bin/ 7 -
/.well-known/pki-validation/index1.php 1 -
/.well-known/pki-validation/wp-login.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 83
86.106.136.126 7 7 1601 20241025051725
185.153.151.157 6 6 369934 20241020023219
185.153.151.177 6 6 235 20241028160839
146.70.92.54 4 4 0 20241016225023
34.41.209.208 4 4 2367 20241004073455
146.70.163.198 3 3 0 20241027111646
31.13.224.102 3 3 1565 20241012070125
37.120.207.190 3 3 0 20241024215445
106.15.37.174 2 2 1426 20241014100858
173.249.55.200 2 2 0 20241030141225
51.178.211.196 2 2 1426 20241019014129
34.172.166.105 2 2 1565 20241031071423
163.44.198.43 2 2 1426 20241003144227
34.87.186.243 2 2 1565 20241018225246
185.3.235.180 2 2 1426 20241028203527
51.195.44.82 2 2 1426 20241019113557
59.111.227.16 2 2 0 20241001061848
87.120.116.184 2 2 0 20241014075113
193.34.213.138 2 2 0 20241005115617
162.0.232.60 2 2 0 20241028160507
205.210.31.81 1 1 0 20241022083817
178.62.81.210 1 1 0 20241007091357
123.60.68.42 1 1 0 20241030102003
68.183.73.91 1 1 0 20241005082026
86.127.230.242 1 1 0 20241010060144
49.51.183.220 0 3 38493
20.112.87.114 0 1 0
115.156.92.30 0 2 0
85.254.51.224 0 4 45454
170.106.148.137 0 1 511
49.51.72.76 0 1 6961
35.231.110.156 0 1 102492
43.130.62.164 0 1 1936
162.62.213.187 0 2 30774
3.224.223.189 0 3 60370
162.62.213.165 0 1 36046
49.51.178.45 0 2 36557
35.80.122.38 0 1 0
178.90.88.218 1 1 212 20241009075134
43.159.129.209 0 2 37982
44.221.43.236 1 1 0 20241031171421
49.51.36.179 0 1 6961
185.153.151.170 1 1 1366 20241028161250
152.58.59.224 1 1 212 20241009075222
35.87.65.89 0 2 0
185.153.151.167 1 1 0 20241028160127
170.106.192.208 0 1 23813
44.199.176.56 0 8 114210
178.254.29.124 1 1 0 20241001070732
5.181.188.151 1 1 0 20241010141443
1.20.219.108 1 1 0 20241001061855
43.153.216.189 0 2 30774
3.225.9.48 0 6 71203
146.70.163.214 1 1 0 20241027111358
167.71.249.228 1 1 0 20241015085222
13.38.121.66 1 1 0 20241022094839
64.226.118.199 1 1 0 20241021081353
15.237.220.177 1 1 0 20241016062836
43.135.142.7 0 1 23813
82.118.30.18 1 1 212 20241030150038
34.87.123.179 0 1 102492
107.23.208.125 1 1 212 20241009065337
223.122.103.162 1 1 0 20241001061852
34.134.195.243 0 1 102492
84.247.148.238 0 2 5843
43.131.39.179 0 1 511
63.141.250.250 1 1 0 20241022070410
64.227.30.223 1 1 0 20241023091537
103.219.21.35 1 1 0 20241025051038
13.77.97.227 1 1 0 20241001071012
203.83.11.14 1 1 0 20241014135003
43.159.144.16 0 1 6961
137.184.63.245 1 1 0 20241001091210
51.79.160.9 1 1 0 20241020053029
35.188.164.235 0 1 102492
93.123.109.141 1 1 0 20241004181242
103.194.184.66 1 1 0 20241015054716
185.92.136.173 1 1 0 20241017113811
13.38.118.58 1 1 0 20241022202127
66.90.141.193 1 1 212 20241010144131
149.88.19.85 1 1 0 20241021044833
209.99.139.47 0 4 45454
37.120.207.182 1 1 0 20241024215157
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20241001 7 9 0 6
20241002 0 7 100041 0
20241003 2 2 1426 1
20241004 5 7 8210 2
20241005 3 3 0 3
20241007 1 1 0 1
20241009 3 13 113421 3
20241010 3 3 212 3
20241012 3 8 70832 1
20241013 0 17 245783 0
20241014 5 5 1426 4
20241015 2 2 0 2
20241016 5 5 0 2
20241017 1 1 0 1
20241018 3 11 92473 2
20241019 4 4 2852 2
20241020 8 8 369934 3
20241021 2 4 102492 2
20241022 4 4 0 4
20241023 1 1 0 1
20241024 4 4 0 2
20241025 8 8 1601 2
20241026 0 1 0 0
20241027 4 5 102492 2
20241028 11 11 3027 5
20241029 0 1 102492 0
20241030 3 3 212 3
20241031 3 4 104057 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 2
0s-30s 55
5mn-15mn 1
30s-2mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/ 21 0 20 20
/xmlrpc.php 12 5270 9 7
/wp-json/wp/v2/users 10 7130 5 5
/wp-content/index.php 9 0 9 7
/wp-content/ 6 0 2 1
/wp-content/themes/ 5 0 0 4
/wp-cron.php 5 0 2 2
/wp-content/plugins/ 5 0 0 0
/wp-json/wp/v2/users/ 4 2852 0 2
/ss.php 3 0 3 3
/wp-links-opml.php 3 705 2 0
/wp-load.php 3 0 0 0
/wp-content/themes/twentytwentythree/templates/ 2 2732 1 2
/wp-login.php 2 0 2 2
/wp-admin/maint/wp-act.php 1 0 1 1
/public/home/server/fileupload.php 1 0 1 1
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 1 0 1 1
/wp-includes/js/tinymce/wp-tinymce.php 1 369699 0 0
/mah/function.php 1 0 1 1
END_SIDER