HEX
Server: LiteSpeed
System: Linux premium132.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: humzashsarx (719)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  20494084491 247481606 4720045608 32575007903 490728132 0 467887408 12717690 0 0
cpu0 853812368 10228714 195509175 1356242340 20350104 0 26278765 503871 0 0
cpu1 856950681 10327932 196959168 1353184643 20568722 0 22773510 507077 0 0
cpu2 843831436 10424648 198662283 1363178024 20881557 0 21963611 518447 0 0
cpu3 858552437 10365425 196905576 1352922870 20592897 0 19926671 507864 0 0
cpu4 857307073 10329441 197122010 1357593004 20636131 0 16538330 507302 0 0
cpu5 856995456 10329125 197272419 1357937176 20652318 0 16107063 505887 0 0
cpu6 855972548 10346089 197354314 1358950801 20680882 0 15817996 506277 0 0
cpu7 856215059 10326344 197116700 1359140144 20656214 0 15579834 505960 0 0
cpu8 854637998 10313092 197520879 1356929269 20654029 0 18148181 510963 0 0
cpu9 854925009 10320519 196800288 1357514635 20558999 0 17999025 508653 0 0
cpu10 855806909 10367334 197100289 1356309063 20578379 0 17916180 510801 0 0
cpu11 856714829 10314349 196610189 1354002120 20022616 0 16281477 645583 0 0
cpu12 854401143 10297223 196467370 1358558800 20533274 0 17798705 509476 0 0
cpu13 849020067 10200623 194712225 1342414426 19936244 0 38495584 615735 0 0
cpu14 845167014 10212146 196030588 1344282474 19947533 0 38972219 634748 0 0
cpu15 855172471 10327520 196346244 1357662860 20452866 0 18139858 513430 0 0
cpu16 854245392 10311319 196326939 1358206319 20457934 0 18446829 515937 0 0
cpu17 853153487 10341051 196465248 1359620243 20479756 0 18014342 513965 0 0
cpu18 854780157 10330077 196188172 1358635533 20432900 0 17579665 507937 0 0
cpu19 855722944 10355593 196321267 1357706670 20398437 0 17520620 507603 0 0
cpu20 853044674 10331897 196696572 1363403366 20482694 0 14804815 505189 0 0
cpu21 851173287 10286419 196935611 1365164036 20450735 0 14791804 507490 0 0
cpu22 851928139 10238435 196166226 1365309353 20389763 0 14776199 506263 0 0
cpu23 854553902 10256280 196455842 1360139723 19933136 0 13216111 641219 0 0
intr 104057043143 145 9 0 0 342 0 0 0 34 0 0 0 15 0 24402543 0 0 0 0 0 0 0 0 0 0 0 0 1529522755 1429700472 0 67 10 3820123261 945065690 10 1079700947 1062798166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1062389564700
btime 1750238911
processes 4122062989
procs_running 9
procs_blocked 1
softirq 207321808955 1 3168408022 197904 2091686166 2132513281 0 3877846449 4140400737 8372702 2923822669