HEX
Server: LiteSpeed
System: Linux premium132.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: humzashsarx (719)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  20476803787 247340169 4716970398 32552179271 490159288 0 467486996 12710615 0 0
cpu0 853100873 10222528 195382259 1355282980 20327547 0 26257066 503589 0 0
cpu1 856245558 10322097 196829471 1352224615 20541746 0 22753312 506761 0 0
cpu2 843097900 10418943 198534965 1362241877 20856005 0 21945008 518180 0 0
cpu3 857824378 10359279 196777623 1351978532 20569497 0 19909860 507606 0 0
cpu4 856587550 10322862 196993514 1356637905 20612567 0 16524584 507010 0 0
cpu5 856280189 10322870 197143074 1356980031 20627574 0 16093243 505618 0 0
cpu6 855252256 10340951 197223296 1357996566 20658434 0 15804738 505996 0 0
cpu7 855496458 10320932 196988739 1358183030 20631665 0 15566849 505679 0 0
cpu8 853916148 10306642 197392158 1355980297 20629706 0 18132622 510686 0 0
cpu9 854203817 10314365 196670433 1356566479 20534676 0 17982997 508391 0 0
cpu10 855082629 10361394 196972489 1355358412 20556721 0 17900735 510502 0 0
cpu11 855984144 10308391 196483840 1353060524 19999555 0 16267516 645210 0 0
cpu12 853663363 10291327 196339715 1357621676 20511309 0 17783268 509191 0 0
cpu13 848311913 10194181 194586571 1341467483 19915662 0 38461091 615370 0 0
cpu14 844465552 10205825 195903331 1343333200 19923684 0 38938069 634362 0 0
cpu15 854449174 10321650 196219254 1356712037 20429834 0 18123970 513156 0 0
cpu16 853523732 10305926 196199922 1357251506 20435985 0 18431914 515637 0 0
cpu17 852428319 10335475 196337663 1358675279 20452725 0 17998953 513680 0 0
cpu18 854058015 10324304 196060640 1357685151 20408712 0 17564400 507652 0 0
cpu19 854994942 10350354 196192531 1356761308 20375212 0 17505459 507329 0 0
cpu20 852324691 10325892 196567270 1362449130 20458302 0 14792416 504934 0 0
cpu21 850465560 10280422 196805650 1364200108 20425053 0 14779055 507197 0 0
cpu22 851208904 10232927 196039096 1364348512 20367830 0 14764305 505988 0 0
cpu23 853837710 10250623 196326882 1359182624 19909276 0 13205554 640879 0 0
intr 103317962207 145 9 0 0 342 0 0 0 34 0 0 0 15 0 24384243 0 0 0 0 0 0 0 0 0 0 0 0 1518006403 1418254502 0 67 10 3796751587 917203621 10 1079698499 1062796579 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1061619484062
btime 1750238912
processes 4120123479
procs_running 16
procs_blocked 0
softirq 206921598590 1 3148527135 197889 1991957522 2110855092 0 3874131906 4122184049 8369175 2686814797