HEX
Server: LiteSpeed
System: Linux premium132.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: humzashsarx (719)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  21159385984 254698573 4857659115 33198204817 502201739 0 485639721 13103962 0 0
cpu0 881560825 10528944 201222452 1382177146 20826559 0 27130404 518925 0 0
cpu1 884710597 10630095 202680678 1379121311 21050420 0 23569581 522125 0 0
cpu2 871550707 10729414 204420077 1389081925 21368732 0 22753501 533752 0 0
cpu3 886298911 10668874 202639853 1378882069 21072236 0 20672120 522887 0 0
cpu4 885060468 10637866 202890018 1383653334 21119801 0 17141025 522283 0 0
cpu5 884776328 10626208 203031202 1383987278 21137603 0 16704281 520738 0 0
cpu6 883747104 10651148 203125362 1384992636 21168417 0 16405721 521395 0 0
cpu7 883976072 10625974 202882418 1385206214 21137504 0 16162883 520972 0 0
cpu8 882456067 10612427 203248950 1382848882 21132152 0 18850991 526132 0 0
cpu9 882632167 10620792 202542902 1383521730 21038467 0 18703032 523626 0 0
cpu10 883560342 10665396 202841833 1382279644 21057079 0 18614810 526141 0 0
cpu11 884557794 10618870 202335860 1379859880 20485663 0 16936764 665104 0 0
cpu12 882140948 10595883 202202163 1384540921 21018007 0 18495735 524679 0 0
cpu13 876343466 10493198 200353182 1367980184 20396276 0 40063143 637174 0 0
cpu14 872704858 10505541 201672098 1369726358 20407254 0 40460067 657587 0 0
cpu15 882908190 10627016 202073959 1383654881 20934661 0 18844736 528798 0 0
cpu16 881969852 10611729 202051626 1384188943 20941825 0 19164970 531631 0 0
cpu17 880854065 10641787 202193375 1385648871 20957081 0 18715686 529616 0 0
cpu18 882504822 10634493 201915936 1384640109 20914019 0 18269983 522870 0 0
cpu19 883471805 10658855 202058533 1383683458 20878574 0 18209419 522718 0 0
cpu20 880774754 10628992 202458975 1389530367 20962201 0 15361535 520195 0 0
cpu21 878891131 10583093 202688685 1391317694 20927267 0 15346227 522608 0 0
cpu22 879616292 10544109 201914797 1391481526 20871383 0 15332656 521407 0 0
cpu23 882318408 10557857 202214166 1386199442 20398547 0 13730438 660585 0 0
intr 115017847507 145 9 0 0 342 0 0 0 34 0 0 0 15 0 25007055 0 0 0 0 0 0 0 0 0 0 0 0 1785213088 1683794486 0 67 10 439601425 2000776748 10 1108143128 1091694975 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1093297672958
btime 1750238907
processes 4204264438
procs_running 45
procs_blocked 0
softirq 128160502707 1 3903338432 197984 2031869112 2621050114 0 4006712236 629877412 8504040 3289803680