HEX
Server: LiteSpeed
System: Linux premium132.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: humzashsarx (719)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  20427514729 246755287 4706642927 32496249447 489355219 0 466264130 12680082 0 0
cpu0 851049579 10199441 194951482 1352950860 20295392 0 26196044 502417 0 0
cpu1 854195321 10297502 196399312 1349892648 20508230 0 22696590 505579 0 0
cpu2 841027600 10393995 198103827 1359933224 20822283 0 21888660 516969 0 0
cpu3 855768802 10333781 196347211 1349648760 20536877 0 19858120 506424 0 0
cpu4 854508113 10298957 196563332 1354320536 20578678 0 16483259 505764 0 0
cpu5 854233278 10296982 196712062 1354632563 20594256 0 16051758 504467 0 0
cpu6 853200196 10316064 196788210 1355659178 20623456 0 15763999 504769 0 0
cpu7 853453757 10296046 196556079 1355832865 20596988 0 15526761 504498 0 0
cpu8 851859811 10277156 196958757 1353659897 20594562 0 18084111 509474 0 0
cpu9 852147763 10288318 196239047 1354238842 20500637 0 17934865 507178 0 0
cpu10 853021216 10338007 196541605 1353032616 20522541 0 17853058 509282 0 0
cpu11 853910974 10283820 196054027 1350747267 19967597 0 16223437 643724 0 0
cpu12 851587926 10268495 195909920 1355306408 20478918 0 17735970 507976 0 0
cpu13 846279336 10170870 194163381 1339170363 19882838 0 38353731 613789 0 0
cpu14 842411193 10183659 195481947 1341049699 19891786 0 38833968 632587 0 0
cpu15 852407624 10297708 195789946 1354366549 20395666 0 18075451 511929 0 0
cpu16 851479281 10281120 195769745 1354910807 20400739 0 18384405 514409 0 0
cpu17 850368550 10310255 195906272 1356349097 20419299 0 17952002 512445 0 0
cpu18 852031242 10301118 195629363 1355325552 20375675 0 17516595 506386 0 0
cpu19 852945914 10327182 195762409 1354420100 20342353 0 17458956 506132 0 0
cpu20 850291275 10300660 196134498 1360088839 20424657 0 14754046 503708 0 0
cpu21 848397426 10256856 196376430 1361868344 20390678 0 14741232 506011 0 0
cpu22 849157544 10209562 195607414 1362001489 20334657 0 14726662 504731 0 0
cpu23 851780995 10227723 195896642 1356842933 19876441 0 13170439 639423 0 0
intr 101277118034 145 9 0 0 342 0 0 0 34 0 0 0 15 0 24335439 0 0 0 0 0 0 0 0 0 0 0 0 1500241408 1400587357 0 67 10 3732882759 840568228 10 1079692059 1062792423 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1059588799831
btime 1750238912
processes 4113600719
procs_running 22
procs_blocked 0
softirq 205811007996 1 3093447315 197840 1712588088 2076258579 0 3865312007 4068918685 8352131 2007372326