HEX
Server: LiteSpeed
System: Linux premium132.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: humzashsarx (719)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  21853347866 262509536 5013842285 33750233070 513891840 0 503872925 13857746 0 0
cpu0 910502160 10855980 207733617 1405131604 21314222 0 27977734 547693 0 0
cpu1 913699777 10954808 209172847 1402078591 21532578 0 24372170 551868 0 0
cpu2 900488303 11057864 210951943 1412000541 21865858 0 23555342 563441 0 0
cpu3 915312097 10994233 209126798 1401831763 21559602 0 21435283 552172 0 0
cpu4 914024318 10974197 209431827 1406726842 21612086 0 17761187 551602 0 0
cpu5 913756700 10954257 209557117 1407071267 21632228 0 17316365 550043 0 0
cpu6 912674148 10975412 209673923 1408115873 21659540 0 17011569 550797 0 0
cpu7 912928694 10952126 209420122 1408313815 21631806 0 16762440 549956 0 0
cpu8 911412656 10937556 209756933 1405836224 21629918 0 19579618 555659 0 0
cpu9 911591612 10943711 209058767 1406505744 21528462 0 19429305 553041 0 0
cpu10 912493420 10987604 209350218 1405301405 21547173 0 19338364 555682 0 0
cpu11 913634329 10942887 208831695 1402718556 20962936 0 17608009 703933 0 0
cpu12 911076715 10913687 208706857 1407576867 21502134 0 19214267 554021 0 0
cpu13 904817474 10815478 206759117 1390598373 20866029 0 41698533 680980 0 0
cpu14 901477337 10830476 208081718 1392202162 20876985 0 41951874 701989 0 0
cpu15 911841906 10949936 208575368 1406681120 21421816 0 19572699 558522 0 0
cpu16 910909307 10933436 208556664 1407191623 21430086 0 19902251 561645 0 0
cpu17 909673942 10968236 208708046 1408759708 21448088 0 19444312 559708 0 0
cpu18 911419246 10957015 208428985 1407679260 21400286 0 18984169 552423 0 0
cpu19 912377861 10985557 208559922 1406739320 21366506 0 18922587 552113 0 0
cpu20 909670972 10955291 208992321 1412710979 21450337 0 15939976 549285 0 0
cpu21 907805844 10911591 209216272 1414476423 21419421 0 15926228 551889 0 0
cpu22 908511293 10871151 208444174 1414674315 21359153 0 15907724 550655 0 0
cpu23 911247742 10887037 208747022 1409310682 20874578 0 14260906 698617 0 0
intr 143465604674 145 9 0 0 342 0 0 0 34 0 0 0 15 0 25602225 0 0 0 0 0 0 0 0 0 0 0 0 2046180638 1942185798 0 67 10 1303382659 2954896408 10 1134022800 1117241857 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1123197546428
btime 1750238904
processes 4290765846
procs_running 38
procs_blocked 0
softirq 143197343907 1 320212312 198000 1539600449 3118568745 0 4110742410 1344162799 8688993 3906151318