HEX
Server: LiteSpeed
System: Linux premium132.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: humzashsarx (719)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  20500941290 247546314 4721451753 32584285526 490956373 0 468075443 12721689 0 0
cpu0 854092316 10231532 195568213 1356633241 20359343 0 26288628 504018 0 0
cpu1 857230448 10330897 197019073 1353575106 20578313 0 22782590 507230 0 0
cpu2 844119575 10427518 198720300 1363562230 20891113 0 21972193 518608 0 0
cpu3 858843369 10367884 196964178 1353305278 20601916 0 19934633 508007 0 0
cpu4 857587575 10332357 197181595 1357984865 20645876 0 16545011 507456 0 0
cpu5 857281355 10331473 197331778 1358324033 20662455 0 16113815 506024 0 0
cpu6 856261110 10348852 197412496 1359337650 20690099 0 15823978 506414 0 0
cpu7 856503635 10329153 197175465 1359526355 20665140 0 15585993 506125 0 0
cpu8 854931009 10315761 197577698 1357311526 20663218 0 18155448 511124 0 0
cpu9 855221285 10323290 196858708 1357891808 20568555 0 18006035 508810 0 0
cpu10 856089865 10370819 197158803 1356697000 20588794 0 17923690 510967 0 0
cpu11 857002651 10316729 196668998 1354385853 20032529 0 16288023 645796 0 0
cpu12 854686716 10299551 196525430 1358947354 20542885 0 17805533 509629 0 0
cpu13 849304540 10202715 194769634 1342795652 19944979 0 38511250 615935 0 0
cpu14 845453286 10214262 196088816 1344661880 19955988 0 38987438 634943 0 0
cpu15 855456773 10329551 196404671 1358051761 20462652 0 18147194 513590 0 0
cpu16 854529575 10314001 196385676 1358593032 20468040 0 18455005 516131 0 0
cpu17 853438443 10344538 196523139 1360007237 20489542 0 18022025 514143 0 0
cpu18 855063670 10333082 196247271 1359023795 20442237 0 17587044 508114 0 0
cpu19 856004232 10358482 196380127 1358097787 20407871 0 17527898 507790 0 0
cpu20 853328357 10335127 196756545 1363791710 20492704 0 14810732 505325 0 0
cpu21 851456286 10288972 196994637 1365555349 20460138 0 14797664 507662 0 0
cpu22 852208717 10240983 196225049 1365702733 20399490 0 14782258 506427 0 0
cpu23 854846489 10258773 196513442 1360522280 19942484 0 13221353 641410 0 0
intr 104397499815 145 9 0 0 342 0 0 0 34 0 0 0 15 0 24410059 0 0 0 0 0 0 0 0 0 0 0 0 1533683829 1433855927 0 67 10 3829918911 956722109 10 1081064438 1064161855 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1062981052355
btime 1750238911
processes 4122858253
procs_running 34
procs_blocked 1
softirq 207494059972 1 3176619724 197904 2139257089 2140402038 0 3879446238 4148296330 8374038 3022905586